Skip to content
All-Time Leaders
| Category | Player | Year(s) | Record |
|---|
| Career Wins | Caleb Matthews | 2019-2021 | 21 |
| Hits | Kris Thomason | 1999 | 54 |
| RBI | Andrew Stumph | 2006 | 51 |
| Doubles | Erik Martin | 1998 | 14 |
| Triples | Ryan George Michael Fuda | 2021 2006 | 6 |
| Home Runs | Blake Morgan | 1999 | 9 |
| Runs Scored | Todd Moebes | 1997 | 38 |
| Stolen Bases | Myron Robertson | 1989 | 25 |
Most Wins By Season
| Wins | Player | Year |
|---|
| 11 | David Kaspar | 1977 |
| 10 | Lucas Moore | 2022 |
| 10 | Caleb Matthews | 2021 |
| 10 | Zach Wilson | 2013 |
| 10 | Aaron Daab | 2007 2006 |
| 9 | Caleb Matthews | 2019 |
| 9 | Coy Cob | 2018 |
| 9 | Will Weidig | 2006 |
| 9 | Ricky Hargrove | 2004 |
| 9 | Matt Weible | 2002 |
| 9 | Kyle Lewis | 2001 |
| 9 | Lee Fithan | 1999 |
| 8 | Keifer Nucico | 2009 |
| 8 | Brandon Symczyk | 2004 |
| 8 | Randy Hollas | 1996 |
Earned Run Average
| ERA | Player | Year |
|---|
| .42 | Nick Pepitone | 2007 |
| .42 | Will Bostain | 2003 |
| .61 | Aaron Daab | 2007 |
| .70 | Lee Fithian | 1999 |
| .91 | Greig Debow | 1989 |
| .94 | Roger Robinson | 1995 |
Strikeouts
| ERA | Player | Year |
|---|
| 114 | Will Weidig | 2006 |
| 112 | Jeff Schwing | 1986 |
| 110 | Ricky Hargrove | 2003 |
| 108 | Keifer Nuncio | 2009 |
| 108 | Matt Weible | 2002 |
| 107 | Coy Cobb | 2018 |
| 105 | David Kaspar | 1976 |
| 101 | Ronnie Scearce | 1973 |
Batting Average
| AVG | Player | Year |
|---|
| .535 | Kris Thomason | 1999 |
| .523 | Carter Jurica | 2007 |
| .495 | Hayden Ebrecht | 2018 |
| .494 | Kris Thomason | 2000 |
| .488 | Michael Fuda | 2007 |
| .480 | Jared Kaspar | 2000 |
| .477 | Gary Smith | 2002 |
| .476 | Eric Konesheck | 2001 |
| .474 | Todd Moebes | 1997 |
| .471 | Benny Jasek | 1980 |
| .465 | Andrew Stumph | 2009 |
| .460 | Hayden Baker | 2016 |
| .459 | Nick Pepitone | 2007 |
| .433 | Bret Atwood | 2005 |
| .433 | Erik Martin | 1998 |
| .440 | Renie Gill | 2000 |
| .439 | Ronnie Scearce | 1973 |
| .439 | Jared Gayhart | 2004 |