Skoreboard
2026 Season · All Teams · Week 8
| Reports | |||||||
|---|---|---|---|---|---|---|---|
| 08/2708/27 | 6:30 pm | Freeman | Cy Lakes | CF-FCU Stadium | — | — | |
| 08/2708/27 | 7:00 pm | Taylor | Conroe Oak Ridge | Woodforest Bank Stadium | — | — | |
| 08/2808/28 | 6:30 pm | Paetow | Langham Creek | Legacy Stadium | — | — | |
| 08/2808/28 | 7:00 pm | Tompkins | Klein Collins | Memorial Stadium | — | — | |
| 08/2808/28 | 7:00 pm | Mayde Creek | FB Elkins | Rhodes Stadium | — | — | |
| 08/2808/28 | 7:00 pm | Seven Lakes | Memorial | Tully Stadium | — | — | |
| 08/2808/28 | 7:00 pm | Cinco Ranch | Smithson Valley | Ranger Stadium | — | — | |
| 08/2908/29 | 6:30 pm | Jordan | Cy Woods | Pridgeon Stadium | — | — | |
| 08/2908/29 | 6:30 pm | Katy | Atascocita | Legacy Stadium | — | — | |
| 08/2908/29 | 7:00 pm | Morton Ranch | Cy Creek | Rhodes Stadium | — | — | |
| 09/0309/03 | 6:30 pm | Jordan | Houston Lamar | Legacy Stadium | — | — | |
| 09/0309/03 | 7:00 pm | Freeman | FB Crawford | Rhodes Stadium | — | — | |
| 09/0409/04 | 6:30 pm | Mayde Creek | Cy Woods | Legacy Stadium | — | — | |
| 09/0409/04 | 7:00 pm | Morton Ranch | Conroe | Moorehead Stadium | — | — | |
| 09/0409/04 | 7:00 pm | Katy | Dickinson | Vitanza Stadium | — | — | |
| 09/0409/04 | 7:00 pm | Taylor | FB Austin | Mercer Stadium | — | — | |
| 09/0409/04 | 7:00 pm | Paetow | Pearland | The Rig | — | — | |
| 09/0409/04 | 7:00 pm | Tompkins | Bridgeland | Rhodes Stadium | — | — | |
| 09/0509/05 | 6:30 pm | Cinco Ranch | Tomball | Legacy Stadium | — | — | |
| 09/0509/05 | 7:00 pm | Seven Lakes | Foster | Rhodes Stadium | — | — | |
| 09/1009/10 | 6:30 pm | Mayde Creek | Taylor | Legacy Stadium | — | — | |
| 09/1009/10 | 7:00 pm | Tompkins | Katy | Rhodes Stadium | — | — | |
| 09/1109/11 | 6:30 pm | Morton Ranch | Cinco Ranch | Legacy Stadium | — | — | |
| 09/1109/11 | 7:00 pm | Paetow | Jordan | Rhodes Stadium | — | — | |
| 09/1109/11 | 7:00 pm | Freeman | South Houston | Veterans Memorial Stadium | — | — | |
| 09/1709/17 | 6:30 pm | Seven Lakes | Morton Ranch | Legacy Stadium | — | — | |
| 09/1709/17 | 7:00 pm | Freeman | Iowa Colony | Rhodes Stadium | — | — | |
| 09/1809/18 | 6:30 pm | Jordan | Katy | Legacy Stadium | — | — | |
| 09/1809/18 | 7:00 pm | Tompkins | Taylor | Rhodes Stadium | — | — | |
| 09/1909/19 | 6:30 pm | Paetow | Cinco Ranch | Legacy Stadium | — | — | |
| 09/2409/24 | 6:30 pm | Jordan | Taylor | Legacy Stadium | — | — | |
| 09/2409/24 | 7:00 pm | Mayde Creek | Tompkins | Rhodes Stadium | — | — | |
| 09/2509/25 | 6:30 pm | Seven Lakes | Paetow | Legacy Stadium | — | — | |
| 09/2509/25 | 7:00 pm | Katy | Cinco Ranch | Rhodes Stadium | — | — | |
| 09/2609/26 | 6:00 pm | Freeman | Pasadena | Veterans Memorial Stadium | — | — | |
| 10/0110/01 | 6:30 pm | Cinco Ranch | Taylor | Legacy Stadium | — | — | |
| 10/0110/01 | 7:00 pm | Morton Ranch | Paetow | Rhodes Stadium | — | — | |
| 10/0210/02 | 6:30 pm | Mayde Creek | Jordan | Legacy Stadium | — | — | |
| 10/0210/02 | 7:00 pm | Seven Lakes | Katy | Rhodes Stadium | — | — | |
| 10/0810/08 | 6:30 pm | Freeman | Angleton | Legacy Stadium | — | — | |
| 10/0810/08 | 7:00 pm | Morton Ranch | Katy | Rhodes Stadium | — | — | |
| 10/0910/09 | 6:30 pm | Seven Lakes | Taylor | Legacy Stadium | — | — | |
| 10/0910/09 | 7:00 pm | Mayde Creek | Cinco Ranch | Rhodes Stadium | — | — | |
| 10/1010/10 | 7:00 pm | Tompkins | Jordan | Rhodes Stadium | — | — | |
| 10/1510/15 | 6:30 pm | Paetow | Katy | Legacy Stadium | — | — | |
| 10/1510/15 | 7:00 pm | Seven Lakes | Mayde Creek | Rhodes Stadium | — | — | |
| 10/1610/16 | 6:30 pm | Tompkins | Cinco Ranch | Legacy Stadium | — | — | |
| 10/1610/16 | 7:00 pm | Freeman | Friendswood | Winston Stadium | — | — | |
| 10/1610/16 | 7:00 pm | Morton Ranch | Taylor | Rhodes Stadium | — | — | |
| 10/2210/22 | 6:30 pm | Mayde Creek | Morton Ranch | Legacy Stadium | — | — | |
| 10/2210/22 | 7:00 pm | Jordan | Cinco Ranch | Rhodes Stadium | — | — | |
| 10/2310/23 | 6:30 pm | Seven Lakes | Tompkins | Legacy Stadium | — | — | |
| 10/2310/23 | 7:00 pm | Freeman | Randle | Rhodes Stadium | — | — | |
| 10/2410/24 | 6:30 pm | Paetow | Taylor | Legacy Stadium | — | — | |
| 10/2910/29 | 6:30 pm | Morton Ranch | Tompkins | Legacy Stadium | — | — | |
| 10/2910/29 | 7:00 pm | Seven Lakes | Jordan | Rhodes Stadium | — | — | |
| 10/3010/30 | 6:30 pm | Katy | Taylor | Legacy Stadium | — | — | |
| 10/3010/30 | 7:00 pm | Mayde Creek | Paetow | Rhodes Stadium | — | — | |
| 10/3010/30 | 7:00 pm | Freeman | Victoria East | Victoria Memorial Stadium | — | — | |
| 11/0511/05 | 6:30 pm | Tompkins | Paetow | Legacy Stadium | — | — | |
| 11/0511/05 | 7:00 pm | Seven Lakes | Cinco Ranch | Rhodes Stadium | — | — | |
| 11/0611/06 | 6:30 pm | Mayde Creek | Katy | Legacy Stadium | — | — | |
| 11/0611/06 | 7:00 pm | Morton Ranch | Jordan | Rhodes Stadium | — | — | |
| 11/0711/07 | 12:00 pm | Freeman | Dulles | Legacy Stadium | — | — |
| Freeman | 14 |
| Cy Lakes | 19 |
| Taylor | 21 |
| Conroe Oak Ridge | 14 |
| Paetow | 21 |
| Langham Creek | 40 |
| Tompkins | 21 |
| Klein Collins | 42 |
| Mayde Creek | 38 |
| FB Elkins | 35 |
| Seven Lakes | 21 |
| Memorial | 50 |
| Cinco Ranch | — |
| Smithson Valley | — |
| Jordan | — |
| Cy Woods | — |
| Katy | 28 |
| Atascocita | 17 |
| Morton Ranch | 22 |
| Cy Creek | 0 |
| Jordan | 41 |
| Houston Lamar | 27 |
| Freeman | 16 |
| FB Crawford | 48 |
| Mayde Creek | 18 |
| Cy Woods | 41 |
| Morton Ranch | 20 |
| Conroe | 49 |
| Katy | 42 |
| Dickinson | 24 |
| Taylor | 38 |
| FB Austin | 19 |
| Paetow | 14 |
| Pearland | 38 |
| Tompkins | 7 |
| Bridgeland | 35 |
| Cinco Ranch | 7 |
| Tomball | 35 |
| Seven Lakes | 14 |
| Foster | 35 |
| Mayde Creek | 13 |
| Taylor | 35 |
| Tompkins | 21 |
| Katy | 45 |
| Morton Ranch | 7 |
| Cinco Ranch | 49 |
| Paetow | 7 |
| Jordan | 34 |
| Freeman | 49 |
| South Houston | 0 |
| Seven Lakes | 28 |
| Morton Ranch | 43 |
| Freeman | 16 |
| Iowa Colony | 31 |
| Jordan | 10 |
| Katy | 56 |
| Tompkins | 29 |
| Taylor | 12 |
| Paetow | 20 |
| Cinco Ranch | 28 |
| Jordan | 45 |
| Taylor | 6 |
| Mayde Creek | 20 |
| Tompkins | 44 |
| Seven Lakes | 10 |
| Paetow | 41 |
| Katy | 30 |
| Cinco Ranch | 3 |
| Freeman | — |
| Pasadena | — |
| Cinco Ranch | — |
| Taylor | — |
| Morton Ranch | — |
| Paetow | — |
| Mayde Creek | — |
| Jordan | — |
| Seven Lakes | — |
| Katy | — |
| Freeman | — |
| Angleton | — |
| Morton Ranch | — |
| Katy | — |
| Seven Lakes | — |
| Taylor | — |
| Mayde Creek | — |
| Cinco Ranch | — |
| Tompkins | — |
| Jordan | — |
| Paetow | — |
| Katy | — |
| Seven Lakes | — |
| Mayde Creek | — |
| Tompkins | — |
| Cinco Ranch | — |
| Freeman | — |
| Friendswood | — |
| Morton Ranch | — |
| Taylor | — |
| Mayde Creek | — |
| Morton Ranch | — |
| Jordan | — |
| Cinco Ranch | — |
| Seven Lakes | — |
| Tompkins | — |
| Freeman | — |
| Randle | — |
| Paetow | — |
| Taylor | — |
| Morton Ranch | — |
| Tompkins | — |
| Seven Lakes | — |
| Jordan | — |
| Katy | — |
| Taylor | — |
| Mayde Creek | — |
| Paetow | — |
| Freeman | — |
| Victoria East | — |
| Tompkins | — |
| Paetow | — |
| Seven Lakes | — |
| Cinco Ranch | — |
| Mayde Creek | — |
| Katy | — |
| Morton Ranch | — |
| Jordan | — |
| Freeman | — |
| Dulles | — |
No games match those filters.
2026 Team Leaders
Katy Tigers · Season totals
Passing Yards
Mason Hartwell
QB #5
388
TD 5
QBR 108.3
Rushing Yards
Tony Manuel
RB #3
547
CAR 66
TD 8
Receiving Yards
Braylon Pettaway
WR #10
145
REC 12
TD 4
Scoring
Tony Manuel
RB #3
48
TD 8
KICK PTS 0
Sacks
Davies
OLB #40
3.0
TFL 0.0
HUR 4
Tackles
Wes Sewell
LB #41
49
SOLO 20
AST 29
Interceptions
David Olotu-Judah
DB #4
5
INT YDS 53
PD 4
Fumble Recoveries
Steven Jones
LB #46
3
FR YDS 0
FF 0
Head-to-Head Matchups
Compare Katy against any opponent in the historical record.
Team
Opponent
or Select a Season
| Year | Team | Opponent | Result | Score |
|---|
Box Score
09/25/2026 · Katy vs. Cinco Ranch
Turn your phone sideways to view the Box Score tables.
Offense
Passing
| # | Name | Comp | Att | Yds | % | Avg | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mason Hartwell (SR) | 9 | 11 | 63 | 81.8% | 7.0 | 0 | 0 | 25 | 94.1 |
| Team Totals | 9 | 11 | 63 | 81.8% | 7.0 | 0 | 0 | 25 | 90.5 |
Rushing
| # | Name | Car | Yds | Avg | Lng | 100+ | TD |
|---|---|---|---|---|---|---|---|
| 1 | CJ Watts (JR) | 11 | 40 | 3.6 | 9 | 0 | 0 |
| 2 | Fayo George (SR) | 4 | 40 | 10.0 | 10 | 0 | 0 |
| 3 | Tony Manuel (SR) | 13 | 38 | 2.9 | 8 | 0 | 1 |
| 5 | Mason Hartwell (SR) | 11 | 175 | 15.9 | 58 | 1 | 2 |
| Team Totals | 39 | 293 | 7.5 | 58 | 1 | 3 |
Receiving
| # | Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 1 | CJ Watts (JR) | 2 | 0 | 0.0 | 1 | 0 |
| 2 | Fayo George (SR) | 1 | 25 | 25.0 | 25 | 0 |
| 3 | Tony Manuel (SR) | 1 | 2 | 2.0 | 2 | 0 |
| 8 | Boaz Richardson (SR) | 1 | 14 | 14.0 | 14 | 0 |
| 10 | Braylon Pettaway (SR) | 3 | 17 | 5.7 | 7 | 0 |
| 13 | Al Vaughn Rodgers (SR) | 1 | 5 | 5.0 | 5 | 0 |
| Team Totals | 9 | 63 | 7.0 | 25 | 0 |
Offensive Fumbles and Pancake Blocks
| # | Name | FUM | LOST | PNK BLK |
|---|---|---|---|---|
| 3 | Tony Manuel (SR) | 1 | 1 | 0 |
| Team Totals | 1 | 1 | 0 |
All Purpose Yards
| # | Name | RUSH | REC | KR | PR | IR | TOTAL |
|---|---|---|---|---|---|---|---|
| 1 | CJ Watts (JR) | 40 | 0 | 23 | 0 | 0 | 63 |
| 2 | Fayo George (SR) | 40 | 25 | 0 | 0 | 0 | 65 |
| 3 | Tony Manuel (SR) | 38 | 2 | 0 | 0 | 0 | 40 |
| 5 | Mason Hartwell (SR) | 175 | 0 | 0 | 0 | 0 | 175 |
| 8 | Boaz Richardson (SR) | 0 | 14 | 0 | 0 | 0 | 14 |
| 10 | Braylon Pettaway (SR) | 0 | 17 | 0 | 0 | 0 | 17 |
| 13 | Al Vaughn Rodgers (SR) | 0 | 5 | 0 | 0 | 0 | 5 |
| 23 | MJ Benas (JR) | 0 | 0 | 20 | 0 | 0 | 20 |
| 31 | Caleb Ritter (SR) | 0 | 0 | 0 | 0 | 24 | 24 |
| Team Totals | 293 | 63 | 43 | 0 | 24 | 423 |
Total Yards
| # | Name | RUSH | PASS | REC | TOTAL |
|---|---|---|---|---|---|
| 1 | CJ Watts (JR) | 40 | 0 | 0 | 40 |
| 2 | Fayo George (SR) | 40 | 0 | 25 | 65 |
| 3 | Tony Manuel (SR) | 38 | 0 | 2 | 40 |
| 5 | Mason Hartwell (SR) | 175 | 63 | 0 | 175 |
| 8 | Boaz Richardson (SR) | 0 | 0 | 14 | 14 |
| 10 | Braylon Pettaway (SR) | 0 | 0 | 17 | 17 |
| 13 | Al Vaughn Rodgers (SR) | 0 | 0 | 5 | 5 |
| Team Totals | 293 | 63 | 63 | 356 |
Defense
Tackles
| # | Name | SOLO | ASST | TOT TCKLS | TFL |
|---|---|---|---|---|---|
| 0 | Colt Venier (JR) | 2 | 3 | 5 | 0.0 |
| 4 | David Olotu-Judah (JR) | 3 | 2 | 5 | 0.0 |
| 7 | Braden Hugenberg (JR) | 3 | 2 | 5 | 0.0 |
| 11 | Sydney Nguyen (SR) | 2 | 2 | 4 | 0.0 |
| 20 | Jacob Oshotse (SR) | 0 | 2 | 2 | 0.0 |
| 26 | Marvin Alexandre Cade (SR) | 1 | 0 | 1 | 0.0 |
| 27 | Haug (SR) | 4 | 5 | 9 | 0.0 |
| 31 | Caleb Ritter (SR) | 3 | 0 | 3 | 0.0 |
| 40 | Davies (SR) | 2 | 2 | 4 | 0.0 |
| 41 | Wes Sewell (SR) | 4 | 6 | 10 | 1.0 |
| 47 | Bradley Harris (SR) | 1 | 1 | 2 | 0.0 |
| 92 | Josiah Martinez (SR) | 1 | 0 | 1 | 0.0 |
| 94 | Terry Brister (SR) | 3 | 2 | 5 | 1.0 |
| 96 | Munachi Obeta (SR) | 1 | 2 | 3 | 0.0 |
| Team Totals | 30 | 29 | 59 | 2.0 |
Sacks
| # | Name | SACKS | YDL | HURS |
|---|---|---|---|---|
| 27 | Haug (SR) | 0.0 | 0 | 6 |
| 40 | Davies (SR) | 0.0 | 0 | 3 |
| 41 | Wes Sewell (SR) | 0.0 | 0 | 2 |
| 92 | Josiah Martinez (SR) | 0.0 | 0 | 2 |
| 94 | Terry Brister (SR) | 0.0 | 0 | 5 |
| 96 | Munachi Obeta (SR) | 0.0 | 0 | 4 |
| 98 | Jesuloluwa Adeleke (SR) | 0.0 | 0 | 1 |
| Team Totals | 0.0 | 0 | 23 |
Defensive Statistics
| # | Name | INT | INT YDS | AVG | PD | FMB REC | FR YDS | CAUS | BLK PNTS | BLK FGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Colt Venier (JR) | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Olotu-Judah (JR) | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sydney Nguyen (SR) | 0 | 0 | 0.0 | 0 | 1 | 15 | 0 | 0 | 0 |
| 27 | Haug (SR) | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Caleb Ritter (SR) | 3 | 24 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Wes Sewell (SR) | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 46 | Steven Jones (SR) | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 24 | 8.0 | 4 | 2 | 15 | 1 | 0 | 0 |
Kickoffs
| # | Name | KO | YDS | AVG | LNG | TB |
|---|---|---|---|---|---|---|
| 80 | Antonios Kantis (JR) | 5 | 211 | 42.2 | 60 | 0 |
| Team Totals | 5 | 211 | 42.2 | 60 | 0 |
Punts
| # | Name | P | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|
| 80 | Antonios Kantis (JR) | 2 | 100 | 50.0 | 0 | 0 |
| Team Totals | 2 | 100 | 50.0 | 0 | 0 |
Kickoff and Punt Returns
| # | Name | KO RETS | YDS | AVG | LNG | P RETS | YDS | AVG | LNG | FC | KR YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CJ Watts (JR) | 1 | 23 | 23.0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 23 |
| 23 | MJ Benas (JR) | 1 | 20 | 20.0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 20 |
| Team Totals | 2 | 43 | 21.5 | 23 | 0 | 0 | 0.0 | 0 | 0 | 43 |
Scoring
Points
| # | Name | TDS | TD PTS | CONV | S | KICK PTS | TOT PTS |
|---|---|---|---|---|---|---|---|
| 3 | Tony Manuel (SR) | 1 | 6 | 0 | 0 | 0 | 6 |
| 5 | Mason Hartwell (SR) | 2 | 12 | 0 | 0 | 0 | 12 |
| 11 | Sydney Nguyen (SR) | 1 | 6 | 0 | 0 | 0 | 6 |
| 80 | Antonios Kantis (JR) | 0 | 0 | 0 | 0 | 4 | 4 |
| Team Totals | 4 | 24 | 0 | 0 | 4 | 28 |
PATs and Field Goals
| # | Name | PAT | ATT | % | FG | ATT | % | LNG | TOT PTS |
|---|---|---|---|---|---|---|---|---|---|
| 80 | Antonios Kantis (JR) | 4 | 4 | 100% | 0 | 1 | 0% | 40 | 4 |
| Team Totals | 4 | 4 | 100% | 0 | 1 | 0% | 40 | 4 |
Touchdowns
| # | Name | TD RUSH | TD REC | TD FR | TD IR | TD PR | TD KOR | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 3 | Tony Manuel (SR) | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Mason Hartwell (SR) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Sydney Nguyen (SR) | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Team Totals | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
Turn your phone sideways to view the Box Score tables.
Offense
Passing
| # | Name | Comp | Att | Yds | % | Avg | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mason Hartwell (SR) | 10 | 13 | 127 | 76.9% | 12.7 | 2 | 0 | 36 | 146.5 |
| 14 | Noah Schneider (JR) | 1 | 2 | 11 | 50.0% | 11.0 | 0 | 0 | 11 | 66.7 |
| Team Totals | 11 | 15 | 138 | 73.3% | 12.5 | 2 | 0 | 36 | 141.1 |
Rushing
| # | Name | Car | Yds | Avg | Lng | 100+ | TD |
|---|---|---|---|---|---|---|---|
| 1 | CJ Watts (JR) | 11 | 37 | 3.4 | 10 | 0 | 0 |
| 2 | Fayo George (SR) | 3 | 45 | 15.0 | 42 | 0 | 0 |
| 3 | Tony Manuel (SR) | 9 | 110 | 12.2 | 58 | 1 | 2 |
| 5 | Mason Hartwell (SR) | 3 | 20 | 6.7 | 18 | 0 | 1 |
| 14 | Noah Schneider (JR) | 1 | -6 | -6.0 | -6 | 0 | 0 |
| 23 | MJ Benas (JR) | 6 | 55 | 9.2 | 37 | 0 | 1 |
| 32 | Luke Heaney (SR) | 1 | 8 | 8.0 | 8 | 0 | 0 |
| 36 | Matthew Finley (SR) | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Team Totals | 35 | 271 | 7.7 | 58 | 1 | 4 |
Receiving
| # | Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 2 | Fayo George (SR) | 4 | 24 | 6.0 | 11 | 0 |
| 10 | Braylon Pettaway (SR) | 3 | 64 | 21.3 | 36 | 2 |
| 13 | Al Vaughn Rodgers (SR) | 4 | 50 | 12.5 | 24 | 0 |
| Team Totals | 11 | 138 | 12.5 | 36 | 2 |
Offensive Fumbles and Pancake Blocks
| # | Name | FUM | LOST | PNK BLK |
|---|---|---|---|---|
| 2 | Fayo George (SR) | 1 | 0 | 0 |
| Team Totals | 1 | 0 | 0 |
All Purpose Yards
| # | Name | RUSH | REC | KR | PR | IR | TOTAL |
|---|---|---|---|---|---|---|---|
| 0 | Colt Venier (JR) | 0 | 0 | 0 | 0 | 36 | 36 |
| 1 | CJ Watts (JR) | 37 | 0 | 0 | 0 | 0 | 37 |
| 2 | Fayo George (SR) | 45 | 24 | 0 | 0 | 0 | 69 |
| 3 | Tony Manuel (SR) | 110 | 0 | 0 | 0 | 0 | 110 |
| 5 | Mason Hartwell (SR) | 20 | 0 | 0 | 0 | 0 | 20 |
| 10 | Braylon Pettaway (SR) | 0 | 64 | 0 | 0 | 0 | 64 |
| 13 | Al Vaughn Rodgers (SR) | 0 | 50 | 36 | 0 | 0 | 86 |
| 14 | Noah Schneider (JR) | -6 | 0 | 0 | 0 | 0 | -6 |
| 23 | MJ Benas (JR) | 55 | 0 | 23 | 0 | 0 | 78 |
| 32 | Luke Heaney (SR) | 8 | 0 | 0 | 0 | 0 | 8 |
| 36 | Matthew Finley (SR) | 2 | 0 | 0 | 0 | 0 | 2 |
| Team Totals | 271 | 138 | 59 | 0 | 36 | 504 |
Total Yards
| # | Name | RUSH | PASS | REC | TOTAL |
|---|---|---|---|---|---|
| 1 | CJ Watts (JR) | 37 | 0 | 0 | 37 |
| 2 | Fayo George (SR) | 45 | 0 | 24 | 69 |
| 3 | Tony Manuel (SR) | 110 | 0 | 0 | 110 |
| 5 | Mason Hartwell (SR) | 20 | 127 | 0 | 20 |
| 10 | Braylon Pettaway (SR) | 0 | 0 | 64 | 64 |
| 13 | Al Vaughn Rodgers (SR) | 0 | 0 | 50 | 50 |
| 14 | Noah Schneider (JR) | -6 | 11 | 0 | -6 |
| 23 | MJ Benas (JR) | 55 | 0 | 0 | 55 |
| 32 | Luke Heaney (SR) | 8 | 0 | 0 | 8 |
| 36 | Matthew Finley (SR) | 2 | 0 | 0 | 2 |
| Team Totals | 271 | 138 | 138 | 409 |
Defense
Tackles
| # | Name | SOLO | ASST | TOT TCKLS | TFL |
|---|---|---|---|---|---|
| 0 | Colt Venier (JR) | 5 | 1 | 6 | 0.0 |
| 4 | David Olotu-Judah (JR) | 7 | 0 | 7 | 0.0 |
| 6 | Miles Gorton (JR) | 1 | 0 | 1 | 0.0 |
| 7 | Braden Hugenberg (JR) | 5 | 1 | 6 | 0.0 |
| 11 | Sydney Nguyen (SR) | 6 | 4 | 10 | 1.0 |
| 22 | Brayden Sefara (JR) | 0 | 1 | 1 | 0.0 |
| 27 | Haug (SR) | 12 | 3 | 15 | 1.0 |
| 31 | Caleb Ritter (SR) | 1 | 4 | 5 | 1.0 |
| 33 | Ethan Clark (SR) | 0 | 1 | 1 | 0.0 |
| 40 | Davies (SR) | 1 | 1 | 2 | 1.0 |
| 41 | Wes Sewell (SR) | 4 | 6 | 10 | 1.0 |
| 43 | Cole Hansen (SR) | 0 | 1 | 1 | 0.0 |
| 46 | Steven Jones (SR) | 2 | 1 | 3 | 0.0 |
| 92 | Josiah Martinez (SR) | 2 | 2 | 4 | 0.0 |
| 94 | Terry Brister (SR) | 0 | 3 | 3 | 0.0 |
| 96 | Munachi Obeta (SR) | 1 | 0 | 1 | 0.0 |
| 98 | Jesuloluwa Adeleke (SR) | 1 | 0 | 1 | 1.0 |
| Team Totals | 48 | 29 | 77 | 6.0 |
Sacks
| # | Name | SACKS | YDL | HURS |
|---|---|---|---|---|
| 27 | Haug (SR) | 0.0 | 0 | 5 |
| 41 | Wes Sewell (SR) | 1.0 | 0 | 3 |
| 92 | Josiah Martinez (SR) | 0.0 | 0 | 4 |
| 94 | Terry Brister (SR) | 0.0 | 0 | 2 |
| 96 | Munachi Obeta (SR) | 0.0 | 0 | 5 |
| 98 | Jesuloluwa Adeleke (SR) | 1.0 | 0 | 0 |
| Team Totals | 2.0 | 0 | 19 |
Defensive Statistics
| # | Name | INT | INT YDS | AVG | PD | FMB REC | FR YDS | CAUS | BLK PNTS | BLK FGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Colt Venier (JR) | 1 | 36 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Olotu-Judah (JR) | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Miles Gorton (JR) | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sydney Nguyen (SR) | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 4 | 36 | 9.0 | 5 | 0 | 0 | 0 | 0 | 0 |
Kickoffs
| # | Name | KO | YDS | AVG | LNG | TB |
|---|---|---|---|---|---|---|
| 80 | Antonios Kantis (JR) | 7 | 251 | 35.9 | 55 | 0 |
| Team Totals | 7 | 251 | 35.9 | 55 | 0 |
Punts
| # | Name | P | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|
| 80 | Antonios Kantis (JR) | 3 | 132 | 44.0 | 41 | 0 |
| Team Totals | 3 | 132 | 44.0 | 41 | 0 |
Kickoff and Punt Returns
| # | Name | KO RETS | YDS | AVG | LNG | P RETS | YDS | AVG | LNG | FC | KR YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Colt Venier (JR) | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 13 | Al Vaughn Rodgers (SR) | 1 | 36 | 36.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 23 | MJ Benas (JR) | 2 | 23 | 11.5 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Team Totals | 3 | 59 | 19.7 | 15 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Scoring
Points
| # | Name | TDS | TD PTS | CONV | S | KICK PTS | TOT PTS |
|---|---|---|---|---|---|---|---|
| 3 | Tony Manuel (SR) | 2 | 12 | 0 | 0 | 0 | 12 |
| 5 | Mason Hartwell (SR) | 1 | 6 | 0 | 0 | 0 | 6 |
| 10 | Braylon Pettaway (SR) | 2 | 12 | 0 | 0 | 0 | 12 |
| 23 | MJ Benas (JR) | 1 | 6 | 0 | 0 | 0 | 6 |
| 80 | Antonios Kantis (JR) | 0 | 0 | 0 | 0 | 6 | 6 |
| Team Totals | 6 | 36 | 0 | 0 | 6 | 42 |
PATs and Field Goals
| # | Name | PAT | ATT | % | FG | ATT | % | LNG | TOT PTS |
|---|---|---|---|---|---|---|---|---|---|
| 80 | Antonios Kantis (JR) | 6 | 6 | 100% | 0 | 0 | 0% | 0 | 6 |
| Team Totals | 6 | 6 | 100% | 0 | 0 | 0% | 0 | 6 |
Touchdowns
| # | Name | TD RUSH | TD REC | TD FR | TD IR | TD PR | TD KOR | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 3 | Tony Manuel (SR) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Mason Hartwell (SR) | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Braylon Pettaway (SR) | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
