Football ROSTER

Football

2011 PLAYOFF ROSTER

Number PLAYER poSITION HEIGHT WEIGHT CLASS
1 Kyle Fulks DB 5'8" 155 JR
2 Ivan Garcia DB 5'8" 145 SR
3 Jordan Thompson WR 5'9" 160 SR
3 Luke Nelson WR 5'5" 130 JR
4 Isaiah Brown DB 5'11" 165 JR
5 Dexter Tesch WR 5'8" 140 SR
* 6 Brandon Ebrecht LB 5'11" 155 SR
7 David Beckendorff K 6' 160 SR
8 Michael Whatley QB 5'11" 155 SR
8 Tanner Ebrecht DB 5'6" 150 SO
9 Jason Ellis DB 5'10" 175 SO
10 Christopher Carbone DB 5'6" 140 SR
11 Brandon Collins DB 5'7" 120 SR
11 Austin Adams K 5'10" 155 JR
12 Andrew Englett WR 5'11" 170 JR
13 Tyler Lawrence DB 5'9" 140 SR
13 Brandon Barbosa K 5'7" 165 SO
* 14 Brooks Haack QB 6'2" 190

SR

15 Garrett Blair DB 5'8" 145 SR
16 Reece McKinney QB 5'7" 135 JR
17 David Hirschfelder DB 5'10" 165 SR
18 Kiley Huddleston QB 5'10" 190 SO
19 Chris Harper DB 5'11" 175 JR
* 20 Drake Dowling DB 5'7" 170 SR
21 Quinn Atwood DB 6' 180 JR
22 Brody Martinez DB 5'8" 150 SR
22 Kyle Franz DB 5'7" 150 SO
23 Ryan McArthur DB 5'7" 155 SR
23 Wade Kallevig RB 5'7" 160 SO
24 Blake Dalton DB 5'8" 155 JR
25 Carson Strickler OLB 6'1" 165 JR
26 Rodney Anderson RB / WR 5'10" 170 FR
27 Tevin Arline OLB 5'11" 180 SR
28 Adam Taylor RB 6'1" 205 JR
29 Jose Hernandez DB 5'11" 175 SR
29 Colton Asheim DB 5'11" 160 JR
30 Ricky Bickham RB 5'5" 155 JR
31 Caleb Sinclair RB 5'8" 180 JR
32 Cody Gomez RB 5'8" 180 SR
33 Anthony Henry RB 5'10" 175 JR
34 Collin Tremblay OLB 5'8" 155 SR
34 Daniel Hayes OLB 5'10" 145 SO
35 Adam Victor LB 5'10" 175 SR
35 Andrew Soto RB 5'8" 150 JR
36 Jonathon Ortega DB 5'11" 165 SR
36 Trent Findley RB 5'8" 155 SO
37 Seth Carbajal OLB 6' 180 JR
37 Jeremy Leach LB 5'7" 165 JR
38 Brent Jones OLB 5'9" 160 SR
39 Marshall Doiron OLB 6'1" 180 JR
40 Jordan Wert LB 5'7" 170 SR
41 Jacob Austin LB 5'7" 170 JR
42 Alex Fisher RB 5'9" 170 JR
43 Cole Barry LB 6' 180 JR
44 Marco Garcia LB 5'10" 180 SR
44 Conner Morrow LB 5'9" 160 JR
45 Jake Blomstrom LB 6' 190 SO
* 46 Bo Brown LB 6'1" 215 SR
46 Chris Arbuckle LB 5'7" 170 JR
47 Alan Grizzaffi RB 5'4" 175 SR
47 Anthony Lewis OLB 5'10" 170 JR
48 Christian Perdue OLB 6'1" 170 JR
49 Douglas Sheppard LB 5'11" 205 SR
50 Alexander Brissette LB 5'10" 155

SR

51 Kyle Gray C 5'11" 180 SR
52 Geoff Bleazard OLB 5'8" 150 SR
53 Jeff Johnson K 5'9" 140 SR
54 Jacob Wells LB 5'10" 170 SR
55 Nick Bills OLB 5'6" 140 SR
56 Brandon Gifford OLB 5'10" 150 SR
57 Albert Rodas OL 6' 225 SR
58 Cole Gessler C 6' 265 SR
59 Oscar Rodas OL 5'10" 260 SR
60 Brad Caskey DL 6' 190 SR
61 Paul O'Brien OL 5'8" 260 SR
62 John Lindsley OL 5'11" 195 SR
63 Clayton Sommerfeld OL 5'11" 220 SR
64 James Frazier OL 5'11" 215 SR
65 Shawn Mandagelo OL 5'9" 240 SR
66 Daniel Originales DL 5'4" 170 SR
67 Brandon Dalton OL 5'10" 250 SO
68 Aaron Sowell OL 6' 280 JR
68 Ben Skrabanek OL 5'10" 210 JR
69 Jared Holcomb OL 6' 245 JR
70 Kevin Ortuno OL 5'6" 215 JR
71 John Kellogg OL 5'10" 210 SO
72 Alex Wamwiri OL 6'2" 195 SR
73 Ed Wheeler OL 6' 240 SR
74 Hunter Bell OL 6' 230 SO
75 Kyle Miller OL 5'9" 260 JR
76 Josh Diehr OL 6'2" 240 JR
77 Cameron Glover OL 6'3" 285 SR
77 Grant Sims OL 6'3" 210 SO
78 Jared Gonzalez OL 5'11" 250 SO
79 Javier Lopez OL 5'11" 295 JR
80 Andy Coonrod WR 5'10" 145 SO
81 Mark Soto WR 5'11" 150 SR
81 Harley Frankum WR 5'10" 160 JR
82 Matthew Corsi WR 5'7" 170 SR
83 Gerard Montez WR 5'9" 175 SR
83 Garrett Draggoo WR 5'9" 150 JR
84 Trey Dunn WR 6'1" 170 JR
85 Lane Rodgers WR 6'2" 175 JR
86 Hayden Wooten TE 6'2" 170 SR
87 Logan Lister TE 6'4" 215 SO
88 Stein Spiller TE 6' 190 SR
89 Sloan Spiller TE 6' 200 SO
90 Andy Ontiveros DL 5'5" 200 SR
91 Curtis Bogan DL 6'1" 195 SR
91 Michael Avila DL 5'10" 190 JR
92 Zachary Gonzalez DL 6' 210 SR
92 Dylan Pool DL 5'9" 190 JR
93 Cody Gessler DL 5'10" 220 SO
94 Matt Dimon DE 6'2" 235 JR
* 95 Jake Grode DE 6'3" 220 SR
95 Tim Wilkerson DL 6'1" 200 SO
96 Jake Miller DE 6'2" 225 SR
96 Jesse Brown DL 5'11" 225 FR
97 Anthony Gambone DE 5'11" 205 JR
98 Cory Lyons DL 6'1" 240 SR
98 Matt Fraser DL 6'1" 220 JR
99 Gerald Webster DL 6'1" 220 SR
* Denotes Captains        
  Italics - Move Ups        
  • Event Reminder

    Fall Sports Awards Night
    Monday, Jan. 16th
    Starting at 6:00 pm
    Performing Arts Center
    Congratulations Tigers on winning the 19-5A District Championship!!!!!
    Congratulations to the J.V., Sophomore, and Freshman White teams for their District Championships!!!
    April 16th - Lift-A-Thon
    April 30th - Spring Ball begins
    May 5 - Scrimmage Tiger Stadium
    May 12 - Scrimmage Tiger Stadium
    May 19 - Scrimmage Tiger Stadium
    May 22nd - Red/White Game
    June 11th - Summer Fitness begins
    July 19th - Summer Fitness ends
    July 28th - Parents Meetings, Varsity and Sub-varsity
    August 11th - First Day of Practice
    August 17th - First Day of Pads
    August 18th - Intra Squad Scrimmage
    August 20th - Town Pep Rally
    August 24th - Scrimmage Klein Collins